642 Walters Street Kingston, Ontario K7K 0B6
$739,900
Fabulous 3 bedroom carpet free, east end home! Beautiful open concept with many recent updates including Hawthorne kitchen with granite countertops, work station and walk-in pantry. Hardwood floors in the great room open onto a south facing fenced rear garden with composite deck, gazebos and interlocking patio. A great place for your summer BBQs. Principal bedroom has a large walk-in closet and renovated 3 piece ensuite. This home offers main floor laundry, 1 1/2 car garage and a finished lower level with a spacious recreation room and 4th bathroom. Water heater, furnace and A/C have all been replaced within the last 5 years and roof shingles were replaced 6 years ago. A great family home close to parks, schools, shopping, hiking trails, CFB Kingston and RMC. (id:53200)
Property Details
MLS® Number | X12188737 |
Property Type | Single Family |
Neigbourhood | Greenwood Park |
Community Name | 13 - Kingston East (Incl Barret Crt) |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Lighting, Carpet Free, Gazebo |
Parking Space Total | 3 |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Canopy |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,10 In |
Size Frontage | 30 Ft ,1 In |
Size Irregular | 30.1 X 110.9 Ft |
Size Total Text | 30.1 X 110.9 Ft|under 1/2 Acre |
Zoning Description | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.33 m | 4.1 m | 5.33 m x 4.1 m |
Second Level | Bathroom | 3.04 m | 1.97 m | 3.04 m x 1.97 m |
Second Level | Bedroom 2 | 3.16 m | 3.09 m | 3.16 m x 3.09 m |
Second Level | Bedroom 3 | 3.79 m | 3.07 m | 3.79 m x 3.07 m |
Second Level | Bathroom | 2.61 m | 2.55 m | 2.61 m x 2.55 m |
Basement | Bathroom | 3.04 m | 2.17 m | 3.04 m x 2.17 m |
Basement | Recreational, Games Room | 7.93 m | 6.48 m | 7.93 m x 6.48 m |
Main Level | Great Room | 6.96 m | 3.9 m | 6.96 m x 3.9 m |
Main Level | Kitchen | 6.95 m | 3.14 m | 6.95 m x 3.14 m |
Main Level | Laundry Room | 2.62 m | 2.55 m | 2.62 m x 2.55 m |
Main Level | Bathroom | 1.52 m | 1.47 m | 1.52 m x 1.47 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact Us
Contact us for more information

Danielle Ambrose
Salesperson
www.wesellkingstonhomes.com/
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/

Mary Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
twitter.com/WeSellkHomes
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/