168 Avenue Road Kingston, Ontario K7M 1C5
$659,900
This family home in Strathcona Park offers endless possibilities! This 3+1 Bedroom, 2 Bathroom home is located in one of Kingston's best family neighbourhoods, with easy access to Kingston Centre amenities, and just a short commute to Queen's, St Lawrence College, KGH or Providence Care, the great location is part of why this home has operated as a successful Air Bnb and long term rental in the past. Currently configured as a single family home, the main level features an updated kitchen and large living room with sliding doors to the deck, three bedrooms and a large, updated, bath with laundry. Downstairs can easily be converted into its own suite but currently offers a modern wet bar, updated bathroom, bedroom and large recroom with big windows. A unique feature here is the double garage connected to the home via a carport, at the end of the wide, six car driveway - There is room for all of your toys! * Much of the Furniture is Negotiable - including a fully equipped kitchen. Available for vacant possession in May 2026 (id:53200)
Property Details
| MLS® Number | X12770722 |
| Property Type | Single Family |
| Community Name | 25 - West of Sir John A. Blvd |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Equipment Type | None |
| Parking Space Total | 8 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,7 In |
| Size Frontage | 92 Ft ,10 In |
| Size Irregular | 92.9 X 109.6 Ft |
| Size Total Text | 92.9 X 109.6 Ft|under 1/2 Acre |
| Zoning Description | Ur6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 5.73 m | 7.9 m | 5.73 m x 7.9 m |
| Lower Level | Utility Room | 4.26 m | 2.74 m | 4.26 m x 2.74 m |
| Lower Level | Bathroom | 2.69 m | 2.71 m | 2.69 m x 2.71 m |
| Lower Level | Other | 3.1 m | 5.07 m | 3.1 m x 5.07 m |
| Lower Level | Bedroom | 3.39 m | 3.52 m | 3.39 m x 3.52 m |
| Main Level | Kitchen | 3.15 m | 6.31 m | 3.15 m x 6.31 m |
| Main Level | Dining Room | 3.46 m | 2.82 m | 3.46 m x 2.82 m |
| Main Level | Living Room | 3.46 m | 4.14 m | 3.46 m x 4.14 m |
| Main Level | Bedroom | 2.39 m | 3.28 m | 2.39 m x 3.28 m |
| Main Level | Primary Bedroom | 3.47 m | 4.69 m | 3.47 m x 4.69 m |
| Main Level | Bedroom | 3.49 m | 3.52 m | 3.49 m x 3.52 m |
| Main Level | Bathroom | 3.44 m | 1.9 m | 3.44 m x 1.9 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Mary Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
www.instagram.com/teamambrosekingston/?hl=en
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/
Danielle Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
www.instagram.com/teamambrosekingston/?hl=en
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/


















































