26 Woodstone Crescent Kingston, Ontario K7M 6K9
$549,900
Tastefully updated 3 bedroom semi-detached home offering carpet free living with a modern kitchen and bathroom. Just a short walk from St. Lawrence College and Providence Care, you will find this home move-in ready. It sits on a deep, fenced, treed lot with a patio and storage shed. Since 2021, the current owner has had it painted, replaced all light fixtures, installed quality laminate flooring, renovated both the kitchen and bathroom. The main floor consists of kitchen, living room and dining room. On the second level are 3 good size bedrooms and a spacious bathroom. A side entrance leads to the basement where you will find a comfortable recreation room and a storage/utility room. Off the utility room is a large, dry crawl space that you can "almost" stand in. Equipped with lots of shelving, this is a great space to use for additional storage. (id:53200)
Property Details
| MLS® Number | X12959508 |
| Property Type | Single Family |
| Community Name | 18 - Central City West |
| Amenities Near By | Beach, Hospital, Park, Public Transit |
| Equipment Type | Water Heater |
| Features | Level Lot |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 149 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 149 Ft |
| Size Total Text | 30 X 149 Ft|under 1/2 Acre |
| Zoning Description | Urm9 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.33 m | 3.07 m | 3.33 m x 3.07 m |
| Second Level | Bedroom 2 | 3.39 m | 2.59 m | 3.39 m x 2.59 m |
| Second Level | Bedroom 3 | 4.11 m | 2.91 m | 4.11 m x 2.91 m |
| Second Level | Bathroom | 2.58 m | 1.84 m | 2.58 m x 1.84 m |
| Basement | Recreational, Games Room | 6.1 m | 5.61 m | 6.1 m x 5.61 m |
| Basement | Utility Room | 2.81 m | 2.05 m | 2.81 m x 2.05 m |
| Main Level | Living Room | 3.7 m | 3.21 m | 3.7 m x 3.21 m |
| Main Level | Dining Room | 3.91 m | 3.3 m | 3.91 m x 3.3 m |
| Main Level | Kitchen | 4.55 m | 2.47 m | 4.55 m x 2.47 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Danielle Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
www.instagram.com/teamambrosekingston/?hl=en
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/
Mary Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
www.instagram.com/teamambrosekingston/?hl=en
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/


































