1079 Basswood Place Kingston, Ontario K7P 1K4
$499,999
This semi-detached home in Cataraqui Woods is more than meets the eye, you'll be surprised at the 150 foot lot depth, meaning that even with a deck and a large shed, there is still plenty of room to run, and even a fire pit! The kitchen here is bright, owing to the large, east-facing window, and updated cabinetry. The living space is generous for a semi in this neighbourhood as well, with plenty of room for a large table. Upstairs there are three bedrooms, two of which can easily accommodate a king size bed, and a full bath. There is a second full bath in the basement level, along with a rec-room and utility/storage spaces. There is parking for at least three vehicles in the drive but you are close to transit, school bus routes, schools and shopping...so you may not rely on your car much at all. (id:53200)
Property Details
| MLS® Number | X12971058 |
| Property Type | Single Family |
| Community Name | 42 - City Northwest |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 29 Ft ,8 In |
| Size Irregular | 29.7 X 150 Ft |
| Size Total Text | 29.7 X 150 Ft |
| Zoning Description | Ur2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.64 m | 5.29 m | 2.64 m x 5.29 m |
| Second Level | Bedroom 3 | 2.44 m | 4.04 m | 2.44 m x 4.04 m |
| Second Level | Bathroom | 2.63 m | 1.5 m | 2.63 m x 1.5 m |
| Second Level | Primary Bedroom | 5 m | 3.46 m | 5 m x 3.46 m |
| Basement | Bathroom | 2.34 m | 1.7 m | 2.34 m x 1.7 m |
| Basement | Recreational, Games Room | 4.66 m | 5.4 m | 4.66 m x 5.4 m |
| Main Level | Dining Room | 4.95 m | 2.87 m | 4.95 m x 2.87 m |
| Main Level | Kitchen | 2.71 m | 4.22 m | 2.71 m x 4.22 m |
| Main Level | Living Room | 4.95 m | 3.66 m | 4.95 m x 3.66 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Mary Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
www.instagram.com/teamambrosekingston/?hl=en
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/
Danielle Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
www.instagram.com/teamambrosekingston/?hl=en
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/






































