57 Helen Street Kingston, Ontario K7L 4P2
$669,900
Beautifully renovated, this 3 bedroom, 2-bath home offers stylish, move-in-ready living in Kingston's desirable Sunnyside neighbourhood, just minutes from downtown, schools, hospitals, and Queen's University. The bright, modern kitchen features quartz countertops, a walnut island, and stainless steel appliances, including a gas range, and opens seamlessly to the living area, spacious deck, and private backyard. Hickory hardwood flooring runs throughout the home, while the spacious primary bedroom offers a walk-in closet and private ensuite. Set on a generous 120-foot-deep lot, there's plenty of room to enjoy the backyard along with parking for three vehicles. The basement provides laundry and abundant storage. With just over 1,000 square feet of thoughtfully designed living space, this home is the perfect fit for those looking to right-size without compromising on style or location. (id:53200)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13494934 |
| Property Type | Single Family |
| Community Name | 14 - Central City East |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Air Conditioner |
| Parking Space Total | 2 |
| Rental Equipment Type | Air Conditioner |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft |
| Size Frontage | 41 Ft |
| Size Irregular | 41 X 101 Ft |
| Size Total Text | 41 X 101 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.16 m | 5.56 m | 5.16 m x 5.56 m |
| Main Level | Living Room | 3.16 m | 2.83 m | 3.16 m x 2.83 m |
| Main Level | Bedroom | 3.18 m | 2.68 m | 3.18 m x 2.68 m |
| Main Level | Bedroom | 3.19 m | 3.02 m | 3.19 m x 3.02 m |
| Main Level | Primary Bedroom | 3.16 m | 5.61 m | 3.16 m x 5.61 m |
| Main Level | Bathroom | 2.1 m | 1.84 m | 2.1 m x 1.84 m |
| Main Level | Dining Room | 1.98 m | 1.7 m | 1.98 m x 1.7 m |
| Main Level | Bathroom | 2.06 m | 2.41 m | 2.06 m x 2.41 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Mary Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
www.instagram.com/teamambrosekingston/?hl=en
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/
Danielle Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
www.instagram.com/teamambrosekingston/?hl=en
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/









































