308 Brock Street Gananoque, Ontario K7G 1K6
$299,000
Looking to make a move to beautiful Gananoque? Looking for a property to remodel into your dream home? We may have just the thing. This two storey, four bedroom, two full bathroom home with sun porch sits on a large lot with a pool, in the centre of the city. There is a double garage in the front and driveway parking for two vehicles; but there is also a fabulous workshop, accessible from North Alley, which offers parking for two additional vehicles (or boats!) plus additional rear driveway parking for up to four cars. The possibilities are endless. This is a fantastic opportunity to re-envision a charming century home that's close to all of Gananoques amenities, from trails and parks to restaurants and coffee shops, groceries and even Joel Stone Park and the Thousand Islands Boat Museum. This home is short walking distance to all three local schools. We cant wait to see how you transform this home to make it your own! This property is being sold as is. (id:53200)
Property Details
| MLS® Number | X14088034 |
| Property Type | Single Family |
| Community Name | 05 - Gananoque |
| Amenities Near By | Schools, Golf Nearby |
| Features | Flat Site |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
| Structure | Workshop |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Water Treatment, Water Softener, Water Heater, Garage Door Opener Remote(s), Dishwasher, Microwave |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Schools, Golf Nearby |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 129 Ft |
| Size Total Text | 60 X 129 Ft|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.05 m | 2.54 m | 3.05 m x 2.54 m |
| Second Level | Sunroom | 5.16 m | 2.44 m | 5.16 m x 2.44 m |
| Second Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Second Level | Bedroom 2 | 2.97 m | 2.29 m | 2.97 m x 2.29 m |
| Second Level | Primary Bedroom | 3.25 m | 2.89 m | 3.25 m x 2.89 m |
| Second Level | Bedroom 3 | 3.05 m | 2.59 m | 3.05 m x 2.59 m |
| Main Level | Laundry Room | 3.99 m | 2.44 m | 3.99 m x 2.44 m |
| Main Level | Bathroom | 1.65 m | 1.52 m | 1.65 m x 1.52 m |
| Main Level | Kitchen | 3.99 m | 3.07 m | 3.99 m x 3.07 m |
| Main Level | Dining Room | 4.27 m | 3.5 m | 4.27 m x 3.5 m |
| Main Level | Living Room | 3.48 m | 3.17 m | 3.48 m x 3.17 m |
| Main Level | Foyer | 3.63 m | 1.98 m | 3.63 m x 1.98 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30412516/308-brock-street-gananoque-05-gananoque
Contact Us
Contact us for more information
Mary Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
www.instagram.com/teamambrosekingston/?hl=en
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/
Mathew Mundell
Salesperson
www.kingstonsold.com/
705 Arlington Park Place - Unit 101
Kingston, Ontario K7M 7E4
(613) 384-5500
www.suttonkingston.com/









