1075 Greenwood Park Drive Kingston, Ontario K7K 7C8
$849,900
Move-in ready and beautifully maintained, this spacious family home is ideally located just steps to schools, parks, and transit, and only minutes from CFB Kingston, a public library, scenic walking trails, and convenient shopping. Featuring hardwood floors and 9 ft ceilings, the main level offers a thoughtful layout with a separate dining room and a large eat-in kitchen overlooking the inviting family room complete with custom built-ins and a cozy gas fireplace. Freshly painted throughout, the home feels bright and welcoming from top to bottom. Upstairs, you'll find four generous bedrooms, including a private primary retreat with a large walk-in closet and a beautifully updated ensuite bath with soaker tub and barrier free shower. The professionally finished lower level expands your living space with two additional bedrooms, a recreation room, plenty of extra storage and a cold room. Additional highlights include a durable metal roof, a fully fenced backyard with a concrete patio, perfect for outdoor entertaining, and parking for up to four cars in the interlock driveway. A wonderful opportunity to enjoy comfort, space, and convenience in a sought-after family-friendly neighbourhood. (id:53200)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12838198 |
| Property Type | Single Family |
| Community Name | 13 - Kingston East (Incl Barret Crt) |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft |
| Size Frontage | 55 Ft ,2 In |
| Size Irregular | 55.2 X 117 Ft |
| Size Total Text | 55.2 X 117 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.4 m | 4.72 m | 6.4 m x 4.72 m |
| Second Level | Bathroom | 2.38 m | 1.51 m | 2.38 m x 1.51 m |
| Second Level | Bathroom | 3.18 m | 2.55 m | 3.18 m x 2.55 m |
| Second Level | Bedroom | 2.95 m | 3.17 m | 2.95 m x 3.17 m |
| Second Level | Bedroom | 3.19 m | 2.57 m | 3.19 m x 2.57 m |
| Second Level | Bedroom | 2.95 m | 3.21 m | 2.95 m x 3.21 m |
| Basement | Bathroom | 3.62 m | 1.87 m | 3.62 m x 1.87 m |
| Basement | Bedroom | 2.97 m | 3.6 m | 2.97 m x 3.6 m |
| Basement | Bedroom | 5.99 m | 2.67 m | 5.99 m x 2.67 m |
| Basement | Recreational, Games Room | 2.97 m | 7.31 m | 2.97 m x 7.31 m |
| Basement | Cold Room | 5 m | 2.19 m | 5 m x 2.19 m |
| Main Level | Dining Room | 1.82 m | 0.91 m | 1.82 m x 0.91 m |
| Main Level | Dining Room | 3.16 m | 3.64 m | 3.16 m x 3.64 m |
| Main Level | Family Room | 3.23 m | 3.81 m | 3.23 m x 3.81 m |
| Main Level | Kitchen | 5.71 m | 3.74 m | 5.71 m x 3.74 m |
| Main Level | Living Room | 3.77 m | 4.97 m | 3.77 m x 4.97 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Mary Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
www.instagram.com/teamambrosekingston/?hl=en
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/
Danielle Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
www.instagram.com/teamambrosekingston/?hl=en
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/


















































