513 Farnham Court Kingston (East Gardiners Rd), Ontario K7M 8Y1
$515,000
The possibilities are endless on Farnham Court - This rare, end unit, slab-on-grade townhome offers only sunny spaces! Sitting on a 50 x 180 lot, just off Tanner Drive, this home offers parking for you and all your guests. The main level is currently made up of laundry, a full bathroom and large family room with gas fireplace and bright patio doors to the sprawling backyard and patio, this space could easily be transformed into an in-law suite. There are no South or West neighbours here, just infrequent activity from a rail spur tonnes of privacy! Upstairs we discover the open concept living area with plenty of room to dine, cook and relax. Here we find another full bathroom, large primary bedroom and two other bedrooms, one of which offers patio doors to a large, west facing deck. BBQ and watch the epic sunsets. This home is ready for a new family and is close to transit and centrally located. New furnace November 2024. (id:53200)
Property Details
MLS® Number | X9420063 |
Property Type | Single Family |
Community Name | East Gardiners Rd |
Parking Space Total | 8 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 186 Ft ,9 In |
Size Frontage | 52 Ft |
Size Irregular | 52.03 X 186.76 Ft |
Size Total Text | 52.03 X 186.76 Ft|under 1/2 Acre |
Zoning Description | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3.43 m | 2.74 m | 3.43 m x 2.74 m |
Lower Level | Recreational, Games Room | 6.45 m | 6.6 m | 6.45 m x 6.6 m |
Lower Level | Bathroom | 1.68 m | 2.08 m | 1.68 m x 2.08 m |
Main Level | Living Room | 4.9 m | 3.56 m | 4.9 m x 3.56 m |
Main Level | Kitchen | 2.62 m | 3.28 m | 2.62 m x 3.28 m |
Main Level | Dining Room | 3.84 m | 3.3 m | 3.84 m x 3.3 m |
Main Level | Primary Bedroom | 3.07 m | 4.78 m | 3.07 m x 4.78 m |
Main Level | Bedroom | 2.57 m | 2.72 m | 2.57 m x 2.72 m |
Main Level | Bedroom | 2.57 m | 3.02 m | 2.57 m x 3.02 m |
Main Level | Bathroom | 2.72 m | 1.65 m | 2.72 m x 1.65 m |
Utilities
Cable | Installed |
Wireless | Available |
Interested?
Contact us for more information
Mary Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/
Danielle Ambrose
Salesperson
www.wesellkingstonhomes.com/
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/