988 Pinewood Place Kingston, Ontario K7P 1L5
$499,900
Welcome to 988 Pinewood Place. Sitting on a quiet cul-de-sac this three level backsplit backs onto Cataraqui Woods Park. The house offers 3 bedrooms, 1.5 bathrooms and a fenced yard with a storage shed on the West side of the property. Beyond the spacious foyer is a bamboo kitchen with many handy pull-outs, a breakfast counter and three appliances. The L-shaped living room and dining room enjoy lots of natural light and a cozy gas fireplace. The second floor has 3 bedrooms and a 4 piece bathroom. In the basement is a good size recreation room as well as a laundry room with 2 piece bath. You need storage? You will find a lot of storage space in the crawl space. The furnace and air conditioning units are recent and many of the windows have been updated. An excellent value in a neighbourhood with easy access to amenities. Home is being sold as is where is. (id:53200)
Property Details
| MLS® Number | X12833692 |
| Property Type | Single Family |
| Community Name | 42 - City Northwest |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Air Conditioner, Water Heater, Furnace, Water Heater - Tankless |
| Features | Cul-de-sac, Irregular Lot Size |
| Parking Space Total | 2 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace, Water Heater - Tankless |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Water Meter, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Crawl Space, N/a (finished), Partial |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft ,6 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 122.5 Ft ; Slightly Longer On One Side |
| Size Total Text | 40 X 122.5 Ft ; Slightly Longer On One Side|under 1/2 Acre |
| Zoning Description | Ur3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.33 m | 3.25 m | 3.33 m x 3.25 m |
| Second Level | Bedroom 2 | 3.25 m | 2.64 m | 3.25 m x 2.64 m |
| Second Level | Bedroom 3 | 3.04 m | 2.31 m | 3.04 m x 2.31 m |
| Second Level | Bathroom | 3.04 m | 1.59 m | 3.04 m x 1.59 m |
| Basement | Recreational, Games Room | 5.73 m | 4.34 m | 5.73 m x 4.34 m |
| Basement | Bathroom | 2.37 m | 0.89 m | 2.37 m x 0.89 m |
| Basement | Utility Room | 3.34 m | 1.44 m | 3.34 m x 1.44 m |
| Main Level | Kitchen | 4.7 m | 2.5 m | 4.7 m x 2.5 m |
| Main Level | Living Room | 6.64 m | 2.87 m | 6.64 m x 2.87 m |
| Main Level | Dining Room | 2.92 m | 2.65 m | 2.92 m x 2.65 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Danielle Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
www.instagram.com/teamambrosekingston/?hl=en
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/
Mary Ambrose
Salesperson
www.wesellkingstonhomes.com/
www.facebook.com/WeSellKingstonHomes
www.instagram.com/teamambrosekingston/?hl=en
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/








































